
Explore Our Finishes Gallery
Surface Finish Options & Specifications
| Finish Option | Compatible Materials | Key Features | Thickness |
| As-Machined | All Metals & Plastics | Visible tool marks. Cheapest option. | N/A |
| Bead Blasted | Aluminum, Steel, Brass | Matte finish, hides tool marks. | Remove 0.01mm |
| Anodizing (Type II) | Aluminum | Corrosion resistant, multiple colors. | 5-25 µm |
| Hard Anodizing (Type III) | Aluminum | Extreme wear resistance, usually black/grey. | 25-50 µm |
| Powder Coating | Steel, Aluminum | Durable, infinite colors, thick coating. | 60-100 µm |
| Polishing (Ra 0.4) | All Metals | Shiny, mirror-like. High labor cost. | Remove 0.02mm |
| Black Oxide | Steel, Stainless Steel | Mild corrosion resistance, black matte. | < 1 µm |
| Electroless Nickel | Aluminum, Steel | Uniform thickness, high hardness. | 5-25 µm |
Can you match Pantone colors for anodizing?
Yes, for Type II anodizing, we can match close to Pantone C colors. Hard anodizing is limited to Black or Natural grey.
How do you handle tight tolerances with coating thickness?
We mask critical holes/surfaces before coating. Please indicate masking areas in your PDF drawings.
Do you provide Ra reports?
Yes, we use Mitutoyo roughness testers to verify Ra 1.6, 0.8, or 0.4 requirements.